THE CAREER DIRECTORY
Find your next direction.
831 occupations. One clear view of pay, preparation and the decade ahead.
831 occupations
Compare selected careersChoose two careers to compare. Rankings describe projections and national wages, not live job offers.
| Occupation | 2025 median pay | 2025–35 growth | Net job change | Annual openings | Compare |
|---|---|---|---|---|---|
| Accountants and auditors13-2011 · Business & financial operations | $83,680 | +5% | +79,400 | 115,300 | |
| Actors27-2011 · Arts, design, entertainment, sports & media | Not available | 0% | 0 | 6,300 | |
| Actuaries15-2011 · Computer & mathematical | $130,000 | +9.2% | +2,900 | 1,500 | |
| Acupuncturists29-1291 · Healthcare practitioners & technical | $76,040 | +8.6% | +1,300 | 800 | |
| Adhesive bonding machine operators and tenders51-9191 · Production | $46,460 | +1.3% | +200 | 1,300 | |
| Administrative law judges, adjudicators, and hearing officers23-1021 · Legal | $117,860 | 0% | 0 | 500 | |
| Administrative services managers11-3012 · Management | $114,130 | +5.2% | +14,400 | 22,000 | |
| Adult basic education, adult secondary education, and english as a second language instructors25-3011 · Educational instruction & library | $61,540 | -13.9% | -5,700 | 3,800 | |
| Advertising and promotions managers11-2011 · Management | $133,660 | -3.7% | -1,200 | 2,300 | |
| Advertising sales agents41-3011 · Sales & related | $64,820 | -7.2% | -7,100 | 7,800 | |
| Aerospace engineering and operations technologists and technicians17-3021 · Architecture & engineering | $82,890 | +11.9% | +1,400 | 1,100 | |
| Aerospace engineers17-2011 · Architecture & engineering | $134,960 | +8.3% | +5,700 | 3,800 | |
| Agents and business managers of artists, performers, and athletes13-1011 · Business & financial operations | $82,890 | +9.7% | +2,600 | 2,400 | |
| Agricultural engineers17-2021 · Architecture & engineering | $98,590 | +6.9% | +100 | 100 | |
| Agricultural equipment operators45-2091 · Farming, fishing & forestry | $41,730 | +8.6% | +5,700 | 10,100 | |
| Agricultural inspectors45-2011 · Farming, fishing & forestry | $49,940 | +2.3% | +400 | 2,500 | |
| Agricultural sciences teachers, postsecondary25-1041 · Educational instruction & library | $98,700 | +2.9% | +300 | 800 | |
| Agricultural technicians19-4012 · Life, physical & social science | $49,630 | +5.4% | +1,100 | 2,800 | |
| Agricultural workers, all other45-2099 · Farming, fishing & forestry | $39,850 | +3.8% | +400 | 1,300 | |
| Air traffic controllers53-2021 · Transportation & material moving | $148,080 | +1.7% | +400 | 2,100 | |
| Aircraft cargo handling supervisors53-1041 · Transportation & material moving | $58,170 | +9.2% | +900 | 900 | |
| Aircraft mechanics and service technicians49-3011 · Installation, maintenance & repair | $79,870 | +5.4% | +7,500 | 11,400 | |
| Aircraft service attendants53-6032 · Transportation & material moving | $40,450 | +5.6% | +1,700 | 4,000 | |
| Aircraft structure, surfaces, rigging, and systems assemblers51-2011 · Production | $65,380 | -5.6% | -1,900 | 3,100 | |
| Airfield operations specialists53-2022 · Transportation & material moving | $56,850 | +7.8% | +1,200 | 1,500 | |
| Airline pilots, copilots, and flight engineers53-2011 · Transportation & material moving | $232,140 | +8.3% | +8,700 | 11,200 | |
| Ambulance drivers and attendants, except emergency medical technicians53-3011 · Transportation & material moving | $35,450 | -1.3% | -200 | 1,400 | |
| Amusement and recreation attendants39-3091 · Personal care & service | $32,150 | +3.7% | +15,200 | 100,400 | |
| Anesthesiologists29-1211 · Healthcare practitioners & technical | $391,490 | +3.6% | +1,500 | 1,100 | |
| Animal breeders45-2021 · Farming, fishing & forestry | $51,130 | +3% | +200 | 1,000 | |
| Animal caretakers39-2021 · Personal care & service | $35,360 | +12.1% | +44,100 | 62,800 | |
| Animal control workers33-9011 · Protective service | $45,660 | +4% | +600 | 1,500 | |
| Animal scientists19-1011 · Life, physical & social science | $68,940 | +5.8% | +200 | 200 | |
| Animal trainers39-2011 · Personal care & service | $39,990 | +4.2% | +2,000 | 6,500 | |
| Anthropologists and archeologists19-3091 · Life, physical & social science | $70,770 | +6% | +600 | 800 | |
| Anthropology and archeology teachers, postsecondary25-1061 · Educational instruction & library | $99,650 | +2.6% | +200 | 400 | |
| Arbitrators, mediators, and conciliators23-1022 · Legal | $75,530 | +4.7% | +500 | 300 | |
| Architects, except landscape and naval17-1011 · Architecture & engineering | $99,280 | +4.3% | +5,300 | 6,900 | |
| Architectural and civil drafters17-3011 · Architecture & engineering | $66,150 | +5.2% | +5,400 | 9,100 | |
| Architectural and engineering managers11-9041 · Management | $171,270 | +5.5% | +12,200 | 14,900 | |
| Architecture teachers, postsecondary25-1031 · Educational instruction & library | $96,870 | +2.6% | +300 | 700 | |
| Archivists25-4011 · Educational instruction & library | $64,550 | +3.4% | +300 | 1,100 | |
| Area, ethnic, and cultural studies teachers, postsecondary25-1062 · Educational instruction & library | $85,020 | +2.7% | +400 | 1,000 | |
| Art directors27-1011 · Arts, design, entertainment, sports & media | $114,850 | +4.2% | +5,900 | 12,200 | |
| Art, drama, and music teachers, postsecondary25-1121 · Educational instruction & library | $78,620 | +2.2% | +2,600 | 8,000 | |
| Artists and related workers, all other27-1019 · Arts, design, entertainment, sports & media | $71,240 | +2% | +300 | 1,100 | |
| Astronomers19-2011 · Life, physical & social science | $128,820 | +7.8% | +200 | 100 | |
| Athletes and sports competitors27-2021 · Arts, design, entertainment, sports & media | $66,710 | +5.5% | +1,300 | 2,200 | |
| Athletic trainers29-9091 · Healthcare practitioners & technical | $62,520 | +12.7% | +4,400 | 2,400 | |
| Atmospheric and space scientists19-2021 · Life, physical & social science | $99,070 | +2.6% | +300 | 800 | |
| Atmospheric, earth, marine, and space sciences teachers, postsecondary25-1051 · Educational instruction & library | $103,170 | +2.4% | +300 | 800 | |
| Audio and video technicians27-4011 · Arts, design, entertainment, sports & media | $58,100 | +3.9% | +3,400 | 6,600 | |
| Audiologists29-1181 · Healthcare practitioners & technical | $95,780 | +11% | +1,600 | 600 | |
| Audiovisual equipment installers and repairers49-2097 · Installation, maintenance & repair | $52,600 | +4.8% | +1,100 | 2,200 | |
| Automotive and watercraft service attendants53-6031 · Transportation & material moving | $35,670 | +3.8% | +3,900 | 12,900 | |
| Automotive body and related repairers49-3021 · Installation, maintenance & repair | $54,890 | +3.7% | +6,100 | 12,600 | |
| Automotive glass installers and repairers49-3022 · Installation, maintenance & repair | $47,630 | +5.7% | +1,300 | 1,300 | |
| Automotive service technicians and mechanics49-3023 · Installation, maintenance & repair | $50,620 | +5% | +40,900 | 66,200 | |
| Avionics technicians49-2091 · Installation, maintenance & repair | $82,280 | +9.4% | +1,900 | 1,700 | |
| Baggage porters and bellhops39-6011 · Personal care & service | $37,080 | -3% | -900 | 3,800 | |
| Bailiffs33-3011 · Protective service | $56,600 | -1.9% | -300 | 1,600 | |
| Bakers51-3011 · Production | $37,160 | +5.5% | +14,500 | 36,500 | |
| Barbers39-5011 · Personal care & service | $38,210 | +3.3% | +2,500 | 6,900 | |
| Bartenders35-3011 · Food preparation & serving | $34,340 | +5% | +37,900 | 121,200 | |
| Bicycle repairers49-3091 · Installation, maintenance & repair | $42,780 | -5.7% | -700 | 1,200 | |
| Bill and account collectors43-3011 · Office & administrative support | $47,030 | -10.4% | -16,700 | 11,200 | |
| Billing and posting clerks43-3021 · Office & administrative support | $48,500 | -0.1% | -200 | 37,000 | |
| Biochemists and biophysicists19-1021 · Life, physical & social science | $127,410 | +12.3% | +4,300 | 2,900 | |
| Bioengineers and biomedical engineers17-2031 · Architecture & engineering | $109,370 | +7.6% | +1,800 | 1,200 | |
| Biological science teachers, postsecondary25-1042 · Educational instruction & library | $84,620 | +7.3% | +4,500 | 4,700 | |
| Biological scientists, all other19-1029 · Life, physical & social science | $98,920 | +4.7% | +2,800 | 4,300 | |
| Biological technicians19-4021 · Life, physical & social science | $57,510 | +7.4% | +5,500 | 9,400 | |
| Boilermakers47-2011 · Construction & extraction | $76,410 | -1.8% | -200 | 700 | |
| Bookkeeping, accounting, and auditing clerks43-3031 · Office & administrative support | $50,670 | -5.6% | -85,600 | 144,100 | |
| Brickmasons and blockmasons47-2021 · Construction & extraction | $62,120 | +1.1% | +700 | 4,100 | |
| Bridge and lock tenders53-6011 · Transportation & material moving | $57,700 | -2.3% | -100 | 300 | |
| Broadcast announcers and radio disc jockeys27-3011 · Arts, design, entertainment, sports & media | $47,340 | -7.6% | -1,700 | 2,000 | |
| Broadcast technicians27-4012 · Arts, design, entertainment, sports & media | $59,570 | -3.1% | -800 | 1,600 | |
| Brokerage clerks43-4011 · Office & administrative support | $65,750 | -7.6% | -2,800 | 3,400 | |
| Budget analysts13-2031 · Business & financial operations | $91,640 | +1.9% | +1,000 | 2,900 | |
| Building cleaning workers, all other37-2019 · Building & grounds cleaning | $44,040 | +2% | +400 | 2,500 | |
| Bus and truck mechanics and diesel engine specialists49-3031 · Installation, maintenance & repair | $61,770 | +3.6% | +11,400 | 24,400 | |
| Bus drivers, school53-3051 · Transportation & material moving | $47,920 | +0.7% | +2,900 | 56,500 | |
| Bus drivers, transit and intercity53-3052 · Transportation & material moving | $59,050 | +4.1% | +6,900 | 21,100 | |
| Business operations specialists, all other13-1199 · Business & financial operations | $83,050 | +3.9% | +44,700 | 98,700 | |
| Business teachers, postsecondary25-1011 · Educational instruction & library | $99,080 | +5.9% | +6,100 | 7,600 | |
| Butchers and meat cutters51-3021 · Production | $40,140 | +2.4% | +3,300 | 15,100 | |
| Buyers and purchasing agents13-1020 · Business & financial operations | $77,710 | +6% | +30,800 | 47,200 | |
| Cabinetmakers and bench carpenters51-7011 · Production | $46,680 | -2.9% | -2,400 | 6,900 | |
| Calibration technologists and technicians17-3028 · Architecture & engineering | $67,820 | +4.8% | +800 | 1,500 | |
| Camera and photographic equipment repairers49-9061 · Installation, maintenance & repair | $52,720 | -15.5% | -300 | 100 | |
| Camera operators, television, video, and film27-4031 · Arts, design, entertainment, sports & media | $74,990 | +1.3% | +400 | 2,500 | |
| Captains, mates, and pilots of water vessels53-5021 · Transportation & material moving | $92,460 | +4% | +1,700 | 3,800 | |
| Cardiologists29-1212 · Healthcare practitioners & technical | $496,010 | +4.8% | +900 | 500 | |
| Cardiovascular technologists and technicians29-2031 · Healthcare practitioners & technical | $74,310 | +3.7% | +2,400 | 3,400 | |
| Career/technical education teachers, middle school25-2023 · Educational instruction & library | $65,030 | -0.5% | -100 | 1,000 | |
| Career/technical education teachers, postsecondary25-1194 · Educational instruction & library | $63,820 | -0.3% | -400 | 8,000 | |
| Career/technical education teachers, secondary school25-2032 · Educational instruction & library | $66,270 | -0.4% | -400 | 6,400 | |
| Cargo and freight agents43-5011 · Office & administrative support | $52,260 | +6.2% | +6,200 | 9,000 | |
| Carpenters47-2031 · Construction & extraction | $60,580 | +3.9% | +35,000 | 62,800 | |
| Carpet installers47-2041 · Construction & extraction | $50,340 | -16.4% | -2,800 | 700 | |
| Cartographers and photogrammetrists17-1021 · Architecture & engineering | $81,390 | +7.4% | +1,100 | 900 | |
| Cashiers41-2011 · Sales & related | $32,880 | -6.5% | -200,600 | 521,300 | |
| Cement masons and concrete finishers47-2051 · Construction & extraction | $57,020 | +1.6% | +3,300 | 13,600 | |
| Chefs and head cooks35-1011 · Food preparation & serving | $62,470 | +6.6% | +14,400 | 25,200 | |
| Chemical engineers17-2041 · Architecture & engineering | $125,040 | +4.7% | +1,000 | 1,100 | |
| Chemical equipment operators and tenders51-9011 · Production | $58,040 | +3.6% | +5,000 | 13,900 | |
| Chemical plant and system operators51-8091 · Production | $78,120 | -5.2% | -900 | 1,300 | |
| Chemical technicians19-4031 · Life, physical & social science | $60,390 | +4.9% | +3,000 | 7,600 | |
| Chemistry teachers, postsecondary25-1052 · Educational instruction & library | $93,250 | +2.3% | +600 | 1,700 | |
| Chemists19-2031 · Life, physical & social science | $91,240 | +6.4% | +5,500 | 5,900 | |
| Chief executives11-1011 · Management | $213,990 | +3.2% | +9,300 | 19,100 | |
| Child, family, and school social workers21-1021 · Community & social service | $59,550 | +4.4% | +17,800 | 33,900 | |
| Childcare workers39-9011 · Personal care & service | $34,980 | -2% | -19,900 | 150,300 | |
| Chiropractors29-1011 · Healthcare practitioners & technical | $79,200 | +8.7% | +5,300 | 2,600 | |
| Choreographers27-2032 · Arts, design, entertainment, sports & media | $55,310 | +3.1% | +100 | 600 | |
| Civil engineering technologists and technicians17-3022 · Architecture & engineering | $64,950 | +3.2% | +2,300 | 6,100 | |
| Civil engineers17-2051 · Architecture & engineering | $100,840 | +6.4% | +24,500 | 22,700 | |
| Claims adjusters, examiners, and investigators13-1031 · Business & financial operations | $78,000 | -5.5% | -20,600 | 20,900 | |
| Cleaners of vehicles and equipment53-7061 · Transportation & material moving | $35,830 | +3.9% | +16,300 | 51,500 | |
| Cleaning, washing, and metal pickling equipment operators and tenders51-9192 · Production | $43,530 | +3.4% | +500 | 1,700 | |
| Clergy21-2011 · Community & social service | $60,810 | +2.4% | +5,700 | 19,200 | |
| Clinical and counseling psychologists19-3033 · Life, physical & social science | $100,580 | +11.7% | +9,500 | 4,100 | |
| Clinical laboratory technologists and technicians29-2010 · Healthcare practitioners & technical | $62,930 | +2.7% | +9,400 | 20,800 | |
| Coaches and scouts27-2022 · Arts, design, entertainment, sports & media | $47,320 | +6.1% | +18,100 | 36,400 | |
| Coating, painting, and spraying machine setters, operators, and tenders51-9124 · Production | $48,250 | +2.5% | +4,100 | 15,300 | |
| Coil winders, tapers, and finishers51-2021 · Production | $48,220 | -4% | -500 | 1,200 | |
| Coin, vending, and amusement machine servicers and repairers49-9091 · Installation, maintenance & repair | $47,450 | -3.4% | -1,200 | 3,800 | |
| Commercial and industrial designers27-1021 · Arts, design, entertainment, sports & media | $83,910 | +2.4% | +900 | 2,800 | |
| Commercial divers49-9092 · Installation, maintenance & repair | $72,990 | +4.8% | +200 | 400 | |
| Commercial pilots53-2012 · Transportation & material moving | $123,220 | +5.2% | +2,600 | 5,200 | |
| Communications equipment operators, all other43-2099 · Office & administrative support | $54,680 | +1% | 0 | 100 | |
| Communications teachers, postsecondary25-1122 · Educational instruction & library | $78,580 | +2.1% | +800 | 2,400 | |
| Community and social service specialists, all other21-1099 · Community & social service | $56,730 | +5.5% | +6,600 | 11,600 | |
| Community health workers21-1094 · Community & social service | $51,850 | +12.7% | +8,200 | 7,000 | |
| Compensation and benefits managers11-3111 · Management | $149,230 | +1.1% | +300 | 1,600 | |
| Compensation, benefits, and job analysis specialists13-1141 · Business & financial operations | $78,210 | +6% | +7,100 | 9,000 | |
| Compliance officers13-1041 · Business & financial operations | $80,730 | +3.8% | +16,700 | 32,700 | |
| Computer and information research scientists15-1221 · Computer & mathematical | $140,300 | +21.8% | +8,400 | 2,900 | |
| Computer and information systems managers11-3021 · Management | $175,140 | +15.8% | +108,100 | 53,500 | |
| Computer hardware engineers17-2061 · Architecture & engineering | $161,740 | +9.1% | +6,900 | 4,100 | |
| Computer network architects15-1241 · Computer & mathematical | $134,050 | +7.7% | +14,100 | 9,600 | |
| Computer network support specialists15-1231 · Computer & mathematical | $76,220 | +1.2% | +1,900 | 9,000 | |
| Computer numerically controlled tool operators51-9161 · Production | $50,690 | -9.4% | -15,900 | 12,500 | |
| Computer numerically controlled tool programmers51-9162 · Production | $68,120 | +5.9% | +1,700 | 2,700 | |
| Computer occupations, all other15-1299 · Computer & mathematical | $116,580 | +5.1% | +24,200 | 27,000 | |
| Computer programmers15-1251 · Computer & mathematical | $100,390 | -7.3% | -8,100 | 4,400 | |
| Computer science teachers, postsecondary25-1021 · Educational instruction & library | $96,980 | +4.9% | +2,200 | 3,200 | |
| Computer systems analysts15-1211 · Computer & mathematical | $105,850 | +7.9% | +42,900 | 32,900 | |
| Computer user support specialists15-1232 · Computer & mathematical | $61,860 | -3.5% | -26,200 | 39,700 | |
| Computer, automated teller, and office machine repairers49-2011 · Installation, maintenance & repair | $47,810 | -3% | -2,100 | 6,100 | |
| Concierges39-6012 · Personal care & service | $38,950 | +2.6% | +1,300 | 6,900 | |
| Conservation scientists19-1031 · Life, physical & social science | $73,010 | +5.3% | +1,500 | 2,100 | |
| Construction and building inspectors47-4011 · Construction & extraction | $74,690 | 0% | 0 | 14,800 | |
| Construction laborers47-2061 · Construction & extraction | $47,120 | +7.3% | +109,300 | 120,000 | |
| Construction managers11-9021 · Management | $114,990 | +9.1% | +55,200 | 49,700 | |
| Continuous mining machine operators47-5041 · Construction & extraction | $61,810 | +3.2% | +400 | 1,400 | |
| Control and valve installers and repairers, except mechanical door49-9012 · Installation, maintenance & repair | $74,340 | +4.3% | +2,200 | 3,600 | |
| Conveyor operators and tenders53-7011 · Transportation & material moving | $42,420 | -2.6% | -800 | 2,200 | |
| Cooks, all other35-2019 · Food preparation & serving | $37,690 | +5.2% | +1,000 | 2,800 | |
| Cooks, fast food35-2011 · Food preparation & serving | $30,890 | +0.6% | +3,600 | 86,400 | |
| Cooks, institution and cafeteria35-2012 · Food preparation & serving | $37,450 | +2.8% | +12,600 | 62,900 | |
| Cooks, private household35-2013 · Food preparation & serving | $47,940 | +5.1% | +1,800 | 5,000 | |
| Cooks, restaurant35-2014 · Food preparation & serving | $37,390 | +12.1% | +171,400 | 218,600 | |
| Cooks, short order35-2015 · Food preparation & serving | $35,880 | -5.2% | -7,200 | 17,400 | |
| Cooling and freezing equipment operators and tenders51-9193 · Production | $41,330 | +5.9% | +500 | 800 | |
| Correctional officers and jailers33-3012 · Protective service | $58,940 | -7.4% | -29,500 | 28,400 | |
| Correspondence clerks43-4021 · Office & administrative support | $46,800 | -5.6% | -300 | 500 | |
| Cost estimators13-1051 · Business & financial operations | $78,740 | -3.1% | -6,900 | 17,600 | |
| Costume attendants39-3092 · Personal care & service | $50,400 | +5.9% | +400 | 1,700 | |
| Counselors, all other21-1019 · Community & social service | $50,860 | +5.9% | +2,900 | 4,300 | |
| Counter and rental clerks41-2021 · Sales & related | $41,300 | +3% | +12,400 | 46,100 | |
| Couriers and messengers43-5021 · Office & administrative support | $39,200 | +8% | +18,200 | 23,800 | |
| Court reporters and simultaneous captioners27-3092 · Arts, design, entertainment, sports & media | $72,420 | -0.1% | 0 | 1,800 | |
| Court, municipal, and license clerks43-4031 · Office & administrative support | $48,700 | +3.4% | +6,300 | 17,100 | |
| Craft artists27-1012 · Arts, design, entertainment, sports & media | $46,080 | +2% | +200 | 1,000 | |
| Crane and tower operators53-7021 · Transportation & material moving | $68,080 | +3.8% | +1,600 | 3,500 | |
| Credit analysts13-2041 · Business & financial operations | $83,510 | -4.3% | -2,800 | 3,100 | |
| Credit authorizers, checkers, and clerks43-4041 · Office & administrative support | $50,080 | -7.4% | -900 | 900 | |
| Credit counselors13-2071 · Business & financial operations | $52,230 | +3.3% | +1,000 | 2,000 | |
| Crematory operators39-4012 · Personal care & service | $43,650 | +3.1% | +100 | 500 | |
| Criminal justice and law enforcement teachers, postsecondary25-1111 · Educational instruction & library | $76,590 | +1.5% | +200 | 1,100 | |
| Crossing guards and flaggers33-9091 · Protective service | $38,100 | +3.5% | +3,300 | 17,300 | |
| Crushing, grinding, and polishing machine setters, operators, and tenders51-9021 · Production | $48,540 | -1.7% | -400 | 2,300 | |
| Curators25-4012 · Educational instruction & library | $63,420 | +4.9% | +700 | 1,600 | |
| Customer service representatives43-4051 · Office & administrative support | $44,770 | -5.3% | -141,800 | 289,500 | |
| Cutters and trimmers, hand51-9031 · Production | $38,020 | -18.9% | -1,100 | 500 | |
| Cutting and slicing machine setters, operators, and tenders51-9032 · Production | $46,570 | -0.9% | -400 | 5,400 | |
| Cutting, punching, and press machine setters, operators, and tenders, metal and plastic51-4031 · Production | $46,330 | -10.5% | -17,900 | 13,200 | |
| Dancers27-2031 · Arts, design, entertainment, sports & media | Not available | +2.2% | +300 | 1,600 | |
| Data entry keyers43-9021 · Office & administrative support | $41,340 | -25.5% | -33,600 | 7,700 | |
| Data scientists15-2051 · Computer & mathematical | $120,230 | +34.6% | +95,400 | 24,800 | |
| Database administrators15-1242 · Computer & mathematical | $104,620 | -0.1% | -100 | 3,300 | |
| Database architects15-1243 · Computer & mathematical | $139,500 | +9.4% | +6,500 | 3,900 | |
| Demonstrators and product promoters41-9011 · Sales & related | $39,320 | +0.2% | +100 | 11,400 | |
| Dental assistants31-9091 · Healthcare support | $48,070 | +7.4% | +28,800 | 53,000 | |
| Dental hygienists29-1292 · Healthcare practitioners & technical | $98,100 | +8% | +17,900 | 15,000 | |
| Dental laboratory technicians51-9081 · Production | $49,610 | -5.9% | -2,000 | 3,600 | |
| Dentists, all other specialists29-1029 · Healthcare practitioners & technical | $224,990 | +1.3% | +100 | 100 | |
| Dentists, general29-1021 · Healthcare practitioners & technical | $170,950 | +5.7% | +8,100 | 4,200 | |
| Dermatologists29-1213 · Healthcare practitioners & technical | $328,730 | +6.8% | +800 | 400 | |
| Derrick operators, oil and gas47-5011 · Construction & extraction | $58,620 | +1.6% | +200 | 900 | |
| Designers, all other27-1029 · Arts, design, entertainment, sports & media | $64,950 | +1.2% | +400 | 2,100 | |
| Desktop publishers43-9031 · Office & administrative support | $55,290 | -14.5% | -700 | 300 | |
| Detectives and criminal investigators33-3021 · Protective service | $93,790 | +0.2% | +200 | 7,800 | |
| Diagnostic medical sonographers29-2032 · Healthcare practitioners & technical | $96,590 | +13.9% | +12,900 | 6,000 | |
| Dietetic technicians29-2051 · Healthcare practitioners & technical | $37,640 | +2.7% | +900 | 4,200 | |
| Dietitians and nutritionists29-1031 · Healthcare practitioners & technical | $76,400 | +7.7% | +6,700 | 5,700 | |
| Dining room and cafeteria attendants and bartender helpers35-9011 · Food preparation & serving | $33,980 | +5.3% | +28,900 | 95,300 | |
| Directors, religious activities and education21-2021 · Community & social service | $52,100 | +3.3% | +4,700 | 13,000 | |
| Disc jockeys, except radio27-2091 · Arts, design, entertainment, sports & media | Not available | +3.8% | +600 | 1,700 | |
| Dishwashers35-9021 · Food preparation & serving | $34,810 | -1% | -4,800 | 68,900 | |
| Dispatchers, except police, fire, and ambulance43-5032 · Office & administrative support | $50,340 | -0.7% | -1,500 | 16,000 | |
| Door-to-door sales workers, news and street vendors, and related workers41-9091 · Sales & related | $41,380 | -10.4% | -5,300 | 4,800 | |
| Drafters, all other17-3019 · Architecture & engineering | $63,520 | -7.3% | -1,100 | 1,000 | |
| Dredge operators53-7031 · Transportation & material moving | $49,640 | +0.7% | 0 | 100 | |
| Drilling and boring machine tool setters, operators, and tenders, metal and plastic51-4032 · Production | $49,080 | -9.5% | -400 | 400 | |
| Driver/sales workers53-3031 · Transportation & material moving | $38,770 | +7.9% | +35,200 | 45,500 | |
| Drywall and ceiling tile installers47-2081 · Construction & extraction | $58,930 | +2.5% | +2,500 | 6,600 | |
| Earth drillers, except oil and gas47-5023 · Construction & extraction | $60,190 | +3.6% | +700 | 1,400 | |
| Economics teachers, postsecondary25-1063 · Educational instruction & library | $123,920 | +2.4% | +400 | 1,000 | |
| Economists19-3011 · Life, physical & social science | $124,720 | +4.7% | +900 | 1,100 | |
| Editors27-3041 · Arts, design, entertainment, sports & media | $77,920 | -1.1% | -1,100 | 7,900 | |
| Education administrators, all other11-9039 · Management | $95,200 | +1.6% | +1,000 | 3,900 | |
| Education administrators, kindergarten through secondary11-9032 · Management | $105,870 | -0.3% | -1,200 | 20,600 | |
| Education administrators, postsecondary11-9033 · Management | $104,590 | +1.8% | +4,100 | 14,500 | |
| Education and childcare administrators, preschool and daycare11-9031 · Management | $59,300 | -3.1% | -2,900 | 5,200 | |
| Education teachers, postsecondary25-1081 · Educational instruction & library | $75,350 | +2.5% | +1,900 | 5,300 | |
| Educational instruction and library workers, all other25-9099 · Educational instruction & library | $50,890 | +1.8% | +2,500 | 12,700 | |
| Educational, guidance, and career counselors and advisors21-1012 · Community & social service | $64,330 | +2.9% | +11,400 | 27,800 | |
| Electric motor, power tool, and related repairers49-2092 · Installation, maintenance & repair | $56,210 | +4.4% | +700 | 1,400 | |
| Electrical and electronic engineering technologists and technicians17-3023 · Architecture & engineering | $78,190 | +2.4% | +2,300 | 8,100 | |
| Electrical and electronics drafters17-3012 · Architecture & engineering | $76,870 | -3.4% | -600 | 1,400 | |
| Electrical and electronics installers and repairers, transportation equipment49-2093 · Installation, maintenance & repair | $84,890 | +5.4% | +400 | 500 | |
| Electrical and electronics repairers, commercial and industrial equipment49-2094 · Installation, maintenance & repair | $74,090 | +0.3% | +200 | 4,700 | |
| Electrical and electronics repairers, powerhouse, substation, and relay49-2095 · Installation, maintenance & repair | $103,020 | +9.7% | +2,000 | 1,800 | |
| Electrical engineers17-2071 · Architecture & engineering | $120,630 | +9.9% | +19,800 | 11,400 | |
| Electrical power-line installers and repairers49-9051 · Installation, maintenance & repair | $95,320 | +10.3% | +13,600 | 10,900 | |
| Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers51-2028 · Production | $45,850 | +5% | +12,400 | 25,900 | |
| Electricians47-2111 · Construction & extraction | $63,190 | +9.2% | +75,900 | 72,700 | |
| Electro-mechanical and mechatronics technologists and technicians17-3024 · Architecture & engineering | $73,900 | +2.6% | +400 | 1,400 | |
| Electronic equipment installers and repairers, motor vehicles49-2096 · Installation, maintenance & repair | $48,420 | -14.5% | -1,300 | 400 | |
| Electronics engineers, except computer17-2072 · Architecture & engineering | $130,220 | +3.7% | +3,600 | 4,900 | |
| Elementary school teachers, except special education25-2021 · Educational instruction & library | $63,970 | -0.4% | -5,800 | 87,500 | |
| Elevator and escalator installers and repairers47-4021 · Construction & extraction | $109,910 | +5.7% | +1,400 | 1,900 | |
| Eligibility interviewers, government programs43-4061 · Office & administrative support | $54,210 | +1.6% | +2,600 | 12,700 | |
| Embalmers39-4011 · Personal care & service | $58,780 | +0.7% | 0 | 700 | |
| Emergency management directors11-9161 · Management | $93,330 | +3.9% | +500 | 1,100 | |
| Emergency medical technicians29-2042 · Healthcare practitioners & technical | $44,470 | +5.8% | +10,600 | 13,800 | |
| Emergency medicine physicians29-1214 · Healthcare practitioners & technical | $335,550 | +3.2% | +1,100 | 900 | |
| Engine and other machine assemblers51-2031 · Production | $53,710 | -17% | -5,700 | 2,100 | |
| Engineering teachers, postsecondary25-1032 · Educational instruction & library | $109,270 | +7.8% | +3,900 | 3,900 | |
| Engineering technologists and technicians, except drafters, all other17-3029 · Architecture & engineering | $78,350 | +2.8% | +1,700 | 5,400 | |
| Engineers, all other17-2199 · Architecture & engineering | $122,930 | +3.7% | +6,200 | 8,800 | |
| English language and literature teachers, postsecondary25-1123 · Educational instruction & library | $78,760 | 0% | 0 | 4,500 | |
| Entertainers and performers, sports and related workers, all other27-2099 · Arts, design, entertainment, sports & media | Not available | +4.7% | +2,100 | 4,500 | |
| Entertainment and recreation managers, except gambling11-9072 · Management | $79,520 | +6% | +2,700 | 5,100 | |
| Entertainment attendants and related workers, all other39-3099 · Personal care & service | $32,640 | +4% | +300 | 1,800 | |
| Environmental engineering technologists and technicians17-3025 · Architecture & engineering | $59,920 | +3.1% | +400 | 1,100 | |
| Environmental engineers17-2081 · Architecture & engineering | $107,110 | +6.3% | +2,400 | 2,300 | |
| Environmental science and protection technicians, including health19-4042 · Life, physical & social science | $55,090 | +6.9% | +2,500 | 5,300 | |
| Environmental science teachers, postsecondary25-1053 · Educational instruction & library | $94,980 | +2.7% | +200 | 600 | |
| Environmental scientists and specialists, including health19-2041 · Life, physical & social science | $82,220 | +6.1% | +5,700 | 7,300 | |
