All occupations / SOC 19
CAREER CATEGORY · SOC 19
Life, physical & social science
48 detailed occupations. Compare national wages and projected changes within this occupation family.
| Occupation | 2025 median pay | 2025–35 growth | Net job change | Annual openings |
|---|---|---|---|---|
| Animal scientists19-1011 · Life, physical & social science | $68,940 | +5.8% | +200 | 200 |
| Food scientists and technologists19-1012 · Life, physical & social science | $88,720 | +6.2% | +900 | 1,000 |
| Soil and plant scientists19-1013 · Life, physical & social science | $78,850 | +6.7% | +1,300 | 1,400 |
| Biochemists and biophysicists19-1021 · Life, physical & social science | $127,410 | +12.3% | +4,300 | 2,900 |
| Microbiologists19-1022 · Life, physical & social science | $87,990 | +6.2% | +1,300 | 1,500 |
| Zoologists and wildlife biologists19-1023 · Life, physical & social science | $76,780 | +3.6% | +700 | 1,400 |
| Biological scientists, all other19-1029 · Life, physical & social science | $98,920 | +4.7% | +2,800 | 4,300 |
| Conservation scientists19-1031 · Life, physical & social science | $73,010 | +5.3% | +1,500 | 2,100 |
| Foresters19-1032 · Life, physical & social science | $76,400 | +2.2% | +300 | 900 |
| Epidemiologists19-1041 · Life, physical & social science | $87,220 | +18.7% | +2,400 | 800 |
| Medical scientists, except epidemiologists19-1042 · Life, physical & social science | $103,410 | +12.6% | +22,700 | 10,500 |
| Life scientists, all other19-1099 · Life, physical & social science | $93,750 | +6.3% | +500 | 400 |
| Astronomers19-2011 · Life, physical & social science | $128,820 | +7.8% | +200 | 100 |
| Physicists19-2012 · Life, physical & social science | $172,250 | +7.2% | +1,700 | 1,300 |
| Atmospheric and space scientists19-2021 · Life, physical & social science | $99,070 | +2.6% | +300 | 800 |
| Chemists19-2031 · Life, physical & social science | $91,240 | +6.4% | +5,500 | 5,900 |
| Materials scientists19-2032 · Life, physical & social science | $117,790 | +8.3% | +700 | 600 |
| Environmental scientists and specialists, including health19-2041 · Life, physical & social science | $82,220 | +6.1% | +5,700 | 7,300 |
| Geoscientists, except hydrologists and geographers19-2042 · Life, physical & social science | $101,920 | +5.1% | +1,300 | 1,800 |
| Hydrologists19-2043 · Life, physical & social science | $96,600 | +1.5% | +100 | 400 |
| Physical scientists, all other19-2099 · Life, physical & social science | $122,570 | +2.1% | +600 | 1,400 |
| Economists19-3011 · Life, physical & social science | $124,720 | +4.7% | +900 | 1,100 |
| Survey researchers19-3022 · Life, physical & social science | $69,460 | -4.8% | -500 | 600 |
| Industrial-organizational psychologists19-3032 · Life, physical & social science | $193,950 | +6.5% | +300 | 300 |
| Clinical and counseling psychologists19-3033 · Life, physical & social science | $100,580 | +11.7% | +9,500 | 4,100 |
| School psychologists19-3034 · Life, physical & social science | $95,990 | +0.8% | +500 | 3,400 |
| Psychologists, all other19-3039 · Life, physical & social science | $110,840 | +2.3% | +1,400 | 3,500 |
| Sociologists19-3041 · Life, physical & social science | $106,030 | +3.8% | +100 | 200 |
| Urban and regional planners19-3051 · Life, physical & social science | $89,320 | +3.9% | +1,800 | 3,200 |
| Anthropologists and archeologists19-3091 · Life, physical & social science | $70,770 | +6% | +600 | 800 |
| Geographers19-3092 · Life, physical & social science | $102,040 | -2.1% | 0 | 100 |
| Historians19-3093 · Life, physical & social science | $76,750 | +3% | +100 | 300 |
| Political scientists19-3094 · Life, physical & social science | $142,080 | -2% | -100 | 400 |
| Social scientists and related workers, all other19-3099 · Life, physical & social science | $101,110 | -0.2% | -100 | 2,700 |
| Agricultural technicians19-4012 · Life, physical & social science | $49,630 | +5.4% | +1,100 | 2,800 |
| Food science technicians19-4013 · Life, physical & social science | $52,130 | +4.8% | +1,000 | 3,000 |
| Biological technicians19-4021 · Life, physical & social science | $57,510 | +7.4% | +5,500 | 9,400 |
| Chemical technicians19-4031 · Life, physical & social science | $60,390 | +4.9% | +3,000 | 7,600 |
| Environmental science and protection technicians, including health19-4042 · Life, physical & social science | $55,090 | +6.9% | +2,500 | 5,300 |
| Geological technicians, except hydrologic technicians19-4043 · Life, physical & social science | $53,350 | +3.6% | +300 | 1,000 |
| Hydrologic technicians19-4044 · Life, physical & social science | $64,790 | -1.3% | 0 | 400 |
| Nuclear technicians19-4051 · Life, physical & social science | $110,240 | +1.1% | +100 | 900 |
| Social science research assistants19-4061 · Life, physical & social science | $61,990 | +5% | +1,900 | 4,900 |
| Forest and conservation technicians19-4071 · Life, physical & social science | $54,560 | -2.1% | -700 | 3,800 |
| Forensic science technicians19-4092 · Life, physical & social science | $72,060 | +13.3% | +2,700 | 2,800 |
| Life, physical, and social science technicians, all other19-4099 · Life, physical & social science | $62,280 | +4.4% | +3,900 | 11,200 |
| Occupational health and safety specialists19-5011 · Life, physical & social science | $90,150 | +18.5% | +26,400 | 17,100 |
| Occupational health and safety technicians19-5012 · Life, physical & social science | $61,560 | +19.4% | +6,100 | 3,800 |
Source: BLS Table 1.2, 2025–35 projections and 2025 worker characteristics. Released August 27, 2026. Employment is published in thousands; this page converts it to jobs. Wages are 2025 national annual medians, not starting salaries or 2035 wage forecasts.
Search and rank this category →