All occupations / SOC 49
CAREER CATEGORY · SOC 49
Installation, maintenance & repair
51 detailed occupations. Compare national wages and projected changes within this occupation family.
| Occupation | 2025 median pay | 2025–35 growth | Net job change | Annual openings |
|---|---|---|---|---|
| First-line supervisors of mechanics, installers, and repairers49-1011 · Installation, maintenance & repair | $79,860 | +4.1% | +25,500 | 48,900 |
| Computer, automated teller, and office machine repairers49-2011 · Installation, maintenance & repair | $47,810 | -3% | -2,100 | 6,100 |
| Radio, cellular, and tower equipment installers and repairers49-2021 · Installation, maintenance & repair | $63,520 | +1.2% | +100 | 1,000 |
| Telecommunications equipment installers and repairers, except line installers49-2022 · Installation, maintenance & repair | $63,890 | -3.3% | -4,700 | 11,300 |
| Avionics technicians49-2091 · Installation, maintenance & repair | $82,280 | +9.4% | +1,900 | 1,700 |
| Electric motor, power tool, and related repairers49-2092 · Installation, maintenance & repair | $56,210 | +4.4% | +700 | 1,400 |
| Electrical and electronics installers and repairers, transportation equipment49-2093 · Installation, maintenance & repair | $84,890 | +5.4% | +400 | 500 |
| Electrical and electronics repairers, commercial and industrial equipment49-2094 · Installation, maintenance & repair | $74,090 | +0.3% | +200 | 4,700 |
| Electrical and electronics repairers, powerhouse, substation, and relay49-2095 · Installation, maintenance & repair | $103,020 | +9.7% | +2,000 | 1,800 |
| Electronic equipment installers and repairers, motor vehicles49-2096 · Installation, maintenance & repair | $48,420 | -14.5% | -1,300 | 400 |
| Audiovisual equipment installers and repairers49-2097 · Installation, maintenance & repair | $52,600 | +4.8% | +1,100 | 2,200 |
| Security and fire alarm systems installers49-2098 · Installation, maintenance & repair | $60,070 | +6.8% | +5,900 | 8,500 |
| Aircraft mechanics and service technicians49-3011 · Installation, maintenance & repair | $79,870 | +5.4% | +7,500 | 11,400 |
| Automotive body and related repairers49-3021 · Installation, maintenance & repair | $54,890 | +3.7% | +6,100 | 12,600 |
| Automotive glass installers and repairers49-3022 · Installation, maintenance & repair | $47,630 | +5.7% | +1,300 | 1,300 |
| Automotive service technicians and mechanics49-3023 · Installation, maintenance & repair | $50,620 | +5% | +40,900 | 66,200 |
| Bus and truck mechanics and diesel engine specialists49-3031 · Installation, maintenance & repair | $61,770 | +3.6% | +11,400 | 24,400 |
| Farm equipment mechanics and service technicians49-3041 · Installation, maintenance & repair | $56,550 | +10.7% | +4,500 | 3,700 |
| Mobile heavy equipment mechanics, except engines49-3042 · Installation, maintenance & repair | $65,510 | +6.7% | +12,100 | 15,000 |
| Rail car repairers49-3043 · Installation, maintenance & repair | $67,530 | +2.6% | +500 | 1,600 |
| Motorboat mechanics and service technicians49-3051 · Installation, maintenance & repair | $57,550 | +4.9% | +1,200 | 2,600 |
| Motorcycle mechanics49-3052 · Installation, maintenance & repair | $48,580 | +2.1% | +300 | 1,400 |
| Outdoor power equipment and other small engine mechanics49-3053 · Installation, maintenance & repair | $47,880 | +2.3% | +900 | 3,800 |
| Bicycle repairers49-3091 · Installation, maintenance & repair | $42,780 | -5.7% | -700 | 1,200 |
| Recreational vehicle service technicians49-3092 · Installation, maintenance & repair | $52,000 | +9.7% | +1,700 | 2,200 |
| Tire repairers and changers49-3093 · Installation, maintenance & repair | $37,710 | +3.4% | +3,800 | 12,900 |
| Mechanical door repairers49-9011 · Installation, maintenance & repair | $55,720 | +6.4% | +1,800 | 2,100 |
| Control and valve installers and repairers, except mechanical door49-9012 · Installation, maintenance & repair | $74,340 | +4.3% | +2,200 | 3,600 |
| Heating, air conditioning, and refrigeration mechanics and installers49-9021 · Installation, maintenance & repair | $61,010 | +10.9% | +48,200 | 40,600 |
| Home appliance repairers49-9031 · Installation, maintenance & repair | $50,990 | +1.9% | +800 | 2,800 |
| Industrial machinery mechanics49-9041 · Installation, maintenance & repair | $64,520 | +17.8% | +79,700 | 44,400 |
| Maintenance workers, machinery49-9043 · Installation, maintenance & repair | $60,850 | -1.9% | -1,200 | 4,400 |
| Millwrights49-9044 · Installation, maintenance & repair | $65,700 | +0.9% | +400 | 3,200 |
| Refractory materials repairers, except brickmasons49-9045 · Installation, maintenance & repair | $61,290 | -13.7% | -200 | 100 |
| Electrical power-line installers and repairers49-9051 · Installation, maintenance & repair | $95,320 | +10.3% | +13,600 | 10,900 |
| Telecommunications line installers and repairers49-9052 · Installation, maintenance & repair | $74,330 | -3.4% | -3,500 | 8,000 |
| Camera and photographic equipment repairers49-9061 · Installation, maintenance & repair | $52,720 | -15.5% | -300 | 100 |
| Medical equipment repairers49-9062 · Installation, maintenance & repair | $61,660 | +12.6% | +9,100 | 8,200 |
| Musical instrument repairers and tuners49-9063 · Installation, maintenance & repair | $46,420 | +1.9% | +100 | 600 |
| Watch and clock repairers49-9064 · Installation, maintenance & repair | $67,230 | -0.3% | 0 | 100 |
| Precision instrument and equipment repairers, all other49-9069 · Installation, maintenance & repair | $68,990 | +2.5% | +300 | 1,000 |
| Maintenance and repair workers, general49-9071 · Installation, maintenance & repair | $49,590 | +4.2% | +68,600 | 148,700 |
| Wind turbine service technicians49-9081 · Installation, maintenance & repair | $64,120 | +29.5% | +3,500 | 1,500 |
| Coin, vending, and amusement machine servicers and repairers49-9091 · Installation, maintenance & repair | $47,450 | -3.4% | -1,200 | 3,800 |
| Commercial divers49-9092 · Installation, maintenance & repair | $72,990 | +4.8% | +200 | 400 |
| Locksmiths and safe repairers49-9094 · Installation, maintenance & repair | $51,320 | -11.7% | -2,200 | 1,200 |
| Manufactured building and mobile home installers49-9095 · Installation, maintenance & repair | $45,990 | +5.8% | +200 | 300 |
| Riggers49-9096 · Installation, maintenance & repair | $62,640 | +3.9% | +900 | 1,700 |
| Signal and track switch repairers49-9097 · Installation, maintenance & repair | $92,460 | +1.8% | +200 | 800 |
| Helpers--installation, maintenance, and repair workers49-9098 · Installation, maintenance & repair | $39,630 | +5.3% | +5,100 | 13,600 |
| Installation, maintenance, and repair workers, all other49-9099 · Installation, maintenance & repair | $49,230 | +2.6% | +5,400 | 18,300 |
Source: BLS Table 1.2, 2025–35 projections and 2025 worker characteristics. Released August 27, 2026. Employment is published in thousands; this page converts it to jobs. Wages are 2025 national annual medians, not starting salaries or 2035 wage forecasts.
Search and rank this category →