All occupations / SOC 25
CAREER CATEGORY · SOC 25
Educational instruction & library
64 detailed occupations. Compare national wages and projected changes within this occupation family.
| Occupation | 2025 median pay | 2025–35 growth | Net job change | Annual openings |
|---|---|---|---|---|
| Business teachers, postsecondary25-1011 · Educational instruction & library | $99,080 | +5.9% | +6,100 | 7,600 |
| Computer science teachers, postsecondary25-1021 · Educational instruction & library | $96,980 | +4.9% | +2,200 | 3,200 |
| Mathematical science teachers, postsecondary25-1022 · Educational instruction & library | $79,940 | +1.7% | +1,000 | 3,900 |
| Architecture teachers, postsecondary25-1031 · Educational instruction & library | $96,870 | +2.6% | +300 | 700 |
| Engineering teachers, postsecondary25-1032 · Educational instruction & library | $109,270 | +7.8% | +3,900 | 3,900 |
| Agricultural sciences teachers, postsecondary25-1041 · Educational instruction & library | $98,700 | +2.9% | +300 | 800 |
| Biological science teachers, postsecondary25-1042 · Educational instruction & library | $84,620 | +7.3% | +4,500 | 4,700 |
| Forestry and conservation science teachers, postsecondary25-1043 · Educational instruction & library | $101,420 | +2.8% | +100 | 100 |
| Atmospheric, earth, marine, and space sciences teachers, postsecondary25-1051 · Educational instruction & library | $103,170 | +2.4% | +300 | 800 |
| Chemistry teachers, postsecondary25-1052 · Educational instruction & library | $93,250 | +2.3% | +600 | 1,700 |
| Environmental science teachers, postsecondary25-1053 · Educational instruction & library | $94,980 | +2.7% | +200 | 600 |
| Physics teachers, postsecondary25-1054 · Educational instruction & library | $100,310 | +2.4% | +400 | 1,100 |
| Anthropology and archeology teachers, postsecondary25-1061 · Educational instruction & library | $99,650 | +2.6% | +200 | 400 |
| Area, ethnic, and cultural studies teachers, postsecondary25-1062 · Educational instruction & library | $85,020 | +2.7% | +400 | 1,000 |
| Economics teachers, postsecondary25-1063 · Educational instruction & library | $123,920 | +2.4% | +400 | 1,000 |
| Geography teachers, postsecondary25-1064 · Educational instruction & library | $97,590 | +2.7% | +100 | 300 |
| Political science teachers, postsecondary25-1065 · Educational instruction & library | $98,070 | +2.5% | +500 | 1,500 |
| Psychology teachers, postsecondary25-1066 · Educational instruction & library | $80,340 | +4% | +2,100 | 3,700 |
| Sociology teachers, postsecondary25-1067 · Educational instruction & library | $84,290 | +2.2% | +300 | 1,000 |
| Social sciences teachers, postsecondary, all other25-1069 · Educational instruction & library | $72,990 | +1.6% | +300 | 1,300 |
| Health specialties teachers, postsecondary25-1071 · Educational instruction & library | $107,310 | +17.9% | +49,900 | 24,900 |
| Nursing instructors and teachers, postsecondary25-1072 · Educational instruction & library | $80,250 | +17.1% | +16,500 | 8,500 |
| Education teachers, postsecondary25-1081 · Educational instruction & library | $75,350 | +2.5% | +1,900 | 5,300 |
| Library science teachers, postsecondary25-1082 · Educational instruction & library | $80,340 | +2.7% | +100 | 300 |
| Criminal justice and law enforcement teachers, postsecondary25-1111 · Educational instruction & library | $76,590 | +1.5% | +200 | 1,100 |
| Law teachers, postsecondary25-1112 · Educational instruction & library | $128,500 | +2.6% | +700 | 1,800 |
| Social work teachers, postsecondary25-1113 · Educational instruction & library | $77,570 | +2.6% | +400 | 1,100 |
| Art, drama, and music teachers, postsecondary25-1121 · Educational instruction & library | $78,620 | +2.2% | +2,600 | 8,000 |
| Communications teachers, postsecondary25-1122 · Educational instruction & library | $78,580 | +2.1% | +800 | 2,400 |
| English language and literature teachers, postsecondary25-1123 · Educational instruction & library | $78,760 | 0% | 0 | 4,500 |
| Foreign language and literature teachers, postsecondary25-1124 · Educational instruction & library | $79,350 | +0.2% | +100 | 1,600 |
| History teachers, postsecondary25-1125 · Educational instruction & library | $83,820 | 0% | 0 | 1,500 |
| Philosophy and religion teachers, postsecondary25-1126 · Educational instruction & library | $80,260 | +2% | +500 | 1,800 |
| Family and consumer sciences teachers, postsecondary25-1192 · Educational instruction & library | $75,870 | +2.4% | +100 | 200 |
| Recreation and fitness studies teachers, postsecondary25-1193 · Educational instruction & library | $77,270 | +2.2% | +300 | 1,000 |
| Career/technical education teachers, postsecondary25-1194 · Educational instruction & library | $63,820 | -0.3% | -400 | 8,000 |
| Postsecondary teachers, all other25-1199 · Educational instruction & library | $77,640 | +2% | +3,600 | 12,500 |
| Preschool teachers, except special education25-2011 · Educational instruction & library | $38,140 | +4.5% | +26,200 | 66,700 |
| Kindergarten teachers, except special education25-2012 · Educational instruction & library | $62,680 | -0.3% | -300 | 11,900 |
| Elementary school teachers, except special education25-2021 · Educational instruction & library | $63,970 | -0.4% | -5,800 | 87,500 |
| Middle school teachers, except special and career/technical education25-2022 · Educational instruction & library | $64,370 | -0.4% | -2,600 | 38,800 |
| Career/technical education teachers, middle school25-2023 · Educational instruction & library | $65,030 | -0.5% | -100 | 1,000 |
| Secondary school teachers, except special and career/technical education25-2031 · Educational instruction & library | $72,040 | -0.2% | -2,500 | 63,500 |
| Career/technical education teachers, secondary school25-2032 · Educational instruction & library | $66,270 | -0.4% | -400 | 6,400 |
| Special education teachers, preschool25-2051 · Educational instruction & library | $64,830 | +2.4% | +700 | 2,000 |
| Special education teachers, kindergarten and elementary school25-2052 · Educational instruction & library | $65,120 | -0.4% | -900 | 16,400 |
| Special education teachers, middle school25-2057 · Educational instruction & library | $66,810 | -0.4% | -400 | 6,000 |
| Special education teachers, secondary school25-2058 · Educational instruction & library | $74,260 | -0.2% | -400 | 10,400 |
| Special education teachers, all other25-2059 · Educational instruction & library | $76,580 | +1.9% | +700 | 2,300 |
| Adult basic education, adult secondary education, and english as a second language instructors25-3011 · Educational instruction & library | $61,540 | -13.9% | -5,700 | 3,800 |
| Self-enrichment teachers25-3021 · Educational instruction & library | $46,800 | +3.5% | +14,600 | 50,000 |
| Substitute teachers, short-term25-3031 · Educational instruction & library | $41,670 | +2% | +10,900 | 65,000 |
| Tutors25-3041 · Educational instruction & library | $43,350 | -0.2% | -500 | 34,200 |
| Teachers and instructors, all other25-3099 · Educational instruction & library | $66,140 | -0.2% | -300 | 15,700 |
| Archivists25-4011 · Educational instruction & library | $64,550 | +3.4% | +300 | 1,100 |
| Curators25-4012 · Educational instruction & library | $63,420 | +4.9% | +700 | 1,600 |
| Museum technicians and conservators25-4013 · Educational instruction & library | $51,440 | +3.6% | +500 | 1,600 |
| Librarians and media collections specialists25-4022 · Educational instruction & library | $68,270 | +2.6% | +3,600 | 12,600 |
| Library technicians25-4031 · Educational instruction & library | $44,580 | -6.4% | -4,600 | 10,800 |
| Farm and home management educators25-9021 · Educational instruction & library | $60,220 | -3.2% | -300 | 800 |
| Instructional coordinators25-9031 · Educational instruction & library | $77,440 | +1.6% | +4,100 | 23,100 |
| Teaching assistants, postsecondary25-9044 · Educational instruction & library | $42,910 | +2.7% | +5,500 | 25,700 |
| Teaching assistants, except postsecondary25-9045 · Educational instruction & library | $36,780 | -0.3% | -4,900 | 176,200 |
| Educational instruction and library workers, all other25-9099 · Educational instruction & library | $50,890 | +1.8% | +2,500 | 12,700 |
Source: BLS Table 1.2, 2025–35 projections and 2025 worker characteristics. Released August 27, 2026. Employment is published in thousands; this page converts it to jobs. Wages are 2025 national annual medians, not starting salaries or 2035 wage forecasts.
Search and rank this category →