All occupations / SOC 33
CAREER CATEGORY · SOC 33
Protective service
24 detailed occupations. Compare national wages and projected changes within this occupation family.
| Occupation | 2025 median pay | 2025–35 growth | Net job change | Annual openings |
|---|---|---|---|---|
| First-line supervisors of correctional officers33-1011 · Protective service | $77,970 | -2.5% | -1,400 | 3,700 |
| First-line supervisors of police and detectives33-1012 · Protective service | $106,040 | +3.3% | +5,200 | 10,600 |
| First-line supervisors of firefighting and prevention workers33-1021 · Protective service | $93,530 | +3.7% | +3,800 | 6,600 |
| First-line supervisors of security workers33-1091 · Protective service | $55,940 | +3.7% | +3,000 | 6,800 |
| First-line supervisors of protective service workers, all other33-1099 · Protective service | $76,400 | +1.9% | +400 | 1,700 |
| Firefighters33-2011 · Protective service | $59,280 | +3.7% | +13,100 | 26,800 |
| Fire inspectors and investigators33-2021 · Protective service | $75,920 | +4.2% | +600 | 1,600 |
| Forest fire inspectors and prevention specialists33-2022 · Protective service | $56,870 | +13.1% | +400 | 400 |
| Bailiffs33-3011 · Protective service | $56,600 | -1.9% | -300 | 1,600 |
| Correctional officers and jailers33-3012 · Protective service | $58,940 | -7.4% | -29,500 | 28,400 |
| Detectives and criminal investigators33-3021 · Protective service | $93,790 | +0.2% | +200 | 7,800 |
| Fish and game wardens33-3031 · Protective service | $74,060 | -5.7% | -400 | 500 |
| Parking enforcement workers33-3041 · Protective service | $46,730 | -1.1% | -100 | 800 |
| Police and sheriff's patrol officers33-3051 · Protective service | $76,210 | +3.5% | +24,200 | 51,500 |
| Transit and railroad police33-3052 · Protective service | $90,230 | +3.2% | +100 | 300 |
| Animal control workers33-9011 · Protective service | $45,660 | +4% | +600 | 1,500 |
| Private detectives and investigators33-9021 · Protective service | $51,220 | +5.5% | +2,200 | 3,200 |
| Gambling surveillance officers and gambling investigators33-9031 · Protective service | $43,370 | -1.8% | -200 | 1,100 |
| Security guards33-9032 · Protective service | $38,020 | +0.9% | +11,300 | 156,000 |
| Crossing guards and flaggers33-9091 · Protective service | $38,100 | +3.5% | +3,300 | 17,300 |
| Lifeguards, ski patrol, and other recreational protective service workers33-9092 · Protective service | $33,580 | +5.5% | +8,900 | 45,400 |
| Transportation security screeners33-9093 · Protective service | $66,770 | -4.2% | -2,200 | 4,500 |
| School bus monitors33-9094 · Protective service | $35,100 | -1.9% | -1,400 | 13,400 |
| Protective service workers, all other33-9099 · Protective service | $42,540 | +3% | +2,400 | 22,600 |
Source: BLS Table 1.2, 2025–35 projections and 2025 worker characteristics. Released August 27, 2026. Employment is published in thousands; this page converts it to jobs. Wages are 2025 national annual medians, not starting salaries or 2035 wage forecasts.
Search and rank this category →