All occupations / SOC 53
CAREER CATEGORY · SOC 53
Transportation & material moving
50 detailed occupations. Compare national wages and projected changes within this occupation family.
| Occupation | 2025 median pay | 2025–35 growth | Net job change | Annual openings |
|---|---|---|---|---|
| Aircraft cargo handling supervisors53-1041 · Transportation & material moving | $58,170 | +9.2% | +900 | 900 |
| First-line supervisors of transportation and material moving workers, except aircraft cargo handling supervisors53-1047 · Transportation & material moving | $62,890 | +3% | +18,800 | 54,900 |
| Airline pilots, copilots, and flight engineers53-2011 · Transportation & material moving | $232,140 | +8.3% | +8,700 | 11,200 |
| Commercial pilots53-2012 · Transportation & material moving | $123,220 | +5.2% | +2,600 | 5,200 |
| Air traffic controllers53-2021 · Transportation & material moving | $148,080 | +1.7% | +400 | 2,100 |
| Airfield operations specialists53-2022 · Transportation & material moving | $56,850 | +7.8% | +1,200 | 1,500 |
| Flight attendants53-2031 · Transportation & material moving | $63,580 | +8.8% | +11,800 | 18,500 |
| Ambulance drivers and attendants, except emergency medical technicians53-3011 · Transportation & material moving | $35,450 | -1.3% | -200 | 1,400 |
| Driver/sales workers53-3031 · Transportation & material moving | $38,770 | +7.9% | +35,200 | 45,500 |
| Heavy and tractor-trailer truck drivers53-3032 · Transportation & material moving | $58,640 | +3.8% | +83,800 | 214,500 |
| Light truck drivers53-3033 · Transportation & material moving | $44,860 | +6.3% | +67,800 | 107,200 |
| Bus drivers, school53-3051 · Transportation & material moving | $47,920 | +0.7% | +2,900 | 56,500 |
| Bus drivers, transit and intercity53-3052 · Transportation & material moving | $59,050 | +4.1% | +6,900 | 21,100 |
| Shuttle drivers and chauffeurs53-3053 · Transportation & material moving | $37,290 | +7.1% | +17,900 | 35,500 |
| Taxi drivers53-3054 · Transportation & material moving | $42,100 | +11.5% | +23,500 | 20,400 |
| Motor vehicle operators, all other53-3099 · Transportation & material moving | $37,180 | +2.8% | +1,500 | 6,900 |
| Locomotive engineers53-4011 · Transportation & material moving | $81,410 | +0.5% | +100 | 2,000 |
| Rail yard engineers, dinkey operators, and hostlers53-4013 · Transportation & material moving | $60,600 | +0.8% | 0 | 300 |
| Railroad brake, signal, and switch operators and locomotive firers53-4022 · Transportation & material moving | $68,840 | +0.8% | +100 | 900 |
| Railroad conductors and yardmasters53-4031 · Transportation & material moving | $78,000 | +0.9% | +300 | 3,000 |
| Subway and streetcar operators53-4041 · Transportation & material moving | $86,380 | +3.7% | +400 | 900 |
| Rail transportation workers, all other53-4099 · Transportation & material moving | $56,360 | +4.4% | +100 | 100 |
| Sailors and marine oilers53-5011 · Transportation & material moving | $51,520 | +3.2% | +1,100 | 3,600 |
| Captains, mates, and pilots of water vessels53-5021 · Transportation & material moving | $92,460 | +4% | +1,700 | 3,800 |
| Motorboat operators53-5022 · Transportation & material moving | $47,520 | +4.9% | +100 | 300 |
| Ship engineers53-5031 · Transportation & material moving | $109,530 | +2.7% | +200 | 900 |
| Bridge and lock tenders53-6011 · Transportation & material moving | $57,700 | -2.3% | -100 | 300 |
| Parking attendants53-6021 · Transportation & material moving | $35,150 | +2% | +2,800 | 16,400 |
| Automotive and watercraft service attendants53-6031 · Transportation & material moving | $35,670 | +3.8% | +3,900 | 12,900 |
| Aircraft service attendants53-6032 · Transportation & material moving | $40,450 | +5.6% | +1,700 | 4,000 |
| Traffic technicians53-6041 · Transportation & material moving | $59,090 | +4% | +300 | 900 |
| Transportation inspectors53-6051 · Transportation & material moving | $92,100 | +2.2% | +600 | 2,300 |
| Passenger attendants53-6061 · Transportation & material moving | $37,720 | +6% | +1,600 | 4,300 |
| Transportation workers, all other53-6099 · Transportation & material moving | $45,650 | +4% | +500 | 1,600 |
| Conveyor operators and tenders53-7011 · Transportation & material moving | $42,420 | -2.6% | -800 | 2,200 |
| Crane and tower operators53-7021 · Transportation & material moving | $68,080 | +3.8% | +1,600 | 3,500 |
| Dredge operators53-7031 · Transportation & material moving | $49,640 | +0.7% | 0 | 100 |
| Hoist and winch operators53-7041 · Transportation & material moving | $56,450 | +0.2% | 0 | 300 |
| Industrial truck and tractor operators53-7051 · Transportation & material moving | $46,420 | +1.5% | +11,100 | 64,700 |
| Cleaners of vehicles and equipment53-7061 · Transportation & material moving | $35,830 | +3.9% | +16,300 | 51,500 |
| Laborers and freight, stock, and material movers, hand53-7062 · Transportation & material moving | $40,240 | +1.8% | +51,600 | 340,500 |
| Machine feeders and offbearers53-7063 · Transportation & material moving | $41,220 | -13.1% | -5,500 | 4,000 |
| Packers and packagers, hand53-7064 · Transportation & material moving | $36,280 | -5% | -27,500 | 61,800 |
| Stockers and order fillers53-7065 · Transportation & material moving | $37,330 | +8.9% | +250,700 | 430,700 |
| Gas compressor and gas pumping station operators53-7071 · Transportation & material moving | $77,320 | +2.1% | +100 | 300 |
| Pump operators, except wellhead pumpers53-7072 · Transportation & material moving | $61,770 | +4.3% | +400 | 1,000 |
| Wellhead pumpers53-7073 · Transportation & material moving | $69,960 | -2% | -400 | 1,700 |
| Refuse and recyclable material collectors53-7081 · Transportation & material moving | $49,690 | +2.1% | +3,200 | 15,500 |
| Tank car, truck, and ship loaders53-7121 · Transportation & material moving | $58,870 | +2.8% | +400 | 1,300 |
| Material moving workers, all other53-7199 · Transportation & material moving | $41,800 | +2.7% | +800 | 2,800 |
Source: BLS Table 1.2, 2025–35 projections and 2025 worker characteristics. Released August 27, 2026. Employment is published in thousands; this page converts it to jobs. Wages are 2025 national annual medians, not starting salaries or 2035 wage forecasts.
Search and rank this category →