All occupations / SOC 47
CAREER CATEGORY · SOC 47
Construction & extraction
60 detailed occupations. Compare national wages and projected changes within this occupation family.
| Occupation | 2025 median pay | 2025–35 growth | Net job change | Annual openings |
|---|---|---|---|---|
| First-line supervisors of construction trades and extraction workers47-1011 · Construction & extraction | $79,920 | +5% | +46,100 | 67,000 |
| Boilermakers47-2011 · Construction & extraction | $76,410 | -1.8% | -200 | 700 |
| Brickmasons and blockmasons47-2021 · Construction & extraction | $62,120 | +1.1% | +700 | 4,100 |
| Stonemasons47-2022 · Construction & extraction | $57,390 | -5.4% | -500 | 500 |
| Carpenters47-2031 · Construction & extraction | $60,580 | +3.9% | +35,000 | 62,800 |
| Carpet installers47-2041 · Construction & extraction | $50,340 | -16.4% | -2,800 | 700 |
| Floor layers, except carpet, wood, and hard tiles47-2042 · Construction & extraction | $56,460 | +9% | +2,700 | 2,200 |
| Floor sanders and finishers47-2043 · Construction & extraction | $50,440 | +1.4% | +100 | 300 |
| Tile and stone setters47-2044 · Construction & extraction | $55,690 | +9.8% | +4,400 | 3,300 |
| Cement masons and concrete finishers47-2051 · Construction & extraction | $57,020 | +1.6% | +3,300 | 13,600 |
| Terrazzo workers and finishers47-2053 · Construction & extraction | $76,170 | -13% | -200 | 100 |
| Construction laborers47-2061 · Construction & extraction | $47,120 | +7.3% | +109,300 | 120,000 |
| Paving, surfacing, and tamping equipment operators47-2071 · Construction & extraction | $53,340 | -0.9% | -400 | 3,100 |
| Pile driver operators47-2072 · Construction & extraction | $73,300 | -5.7% | -100 | 200 |
| Operating engineers and other construction equipment operators47-2073 · Construction & extraction | $59,850 | +4.6% | +22,300 | 39,200 |
| Drywall and ceiling tile installers47-2081 · Construction & extraction | $58,930 | +2.5% | +2,500 | 6,600 |
| Tapers47-2082 · Construction & extraction | $68,270 | -1.6% | -300 | 900 |
| Electricians47-2111 · Construction & extraction | $63,190 | +9.2% | +75,900 | 72,700 |
| Glaziers47-2121 · Construction & extraction | $57,080 | +1.9% | +1,100 | 3,900 |
| Insulation workers, floor, ceiling, and wall47-2131 · Construction & extraction | $49,120 | +2.4% | +1,100 | 3,000 |
| Insulation workers, mechanical47-2132 · Construction & extraction | $58,340 | +5.1% | +1,400 | 1,800 |
| Painters, construction and maintenance47-2141 · Construction & extraction | $49,400 | +3% | +9,800 | 24,900 |
| Paperhangers47-2142 · Construction & extraction | $52,140 | +4.3% | +100 | 200 |
| Pipelayers47-2151 · Construction & extraction | $49,000 | -3.1% | -1,000 | 2,100 |
| Plumbers, pipefitters, and steamfitters47-2152 · Construction & extraction | $63,800 | +6.8% | +34,500 | 42,000 |
| Plasterers and stucco masons47-2161 · Construction & extraction | $57,660 | +2.8% | +600 | 1,500 |
| Reinforcing iron and rebar workers47-2171 · Construction & extraction | $58,970 | -5.3% | -900 | 1,000 |
| Roofers47-2181 · Construction & extraction | $55,440 | +5.3% | +8,800 | 12,000 |
| Sheet metal workers47-2211 · Construction & extraction | $61,800 | +2.5% | +3,300 | 9,800 |
| Structural iron and steel workers47-2221 · Construction & extraction | $62,780 | +3.1% | +2,100 | 5,900 |
| Solar photovoltaic installers47-2231 · Construction & extraction | $53,140 | +36.5% | +11,300 | 4,200 |
| Helpers--brickmasons, blockmasons, stonemasons, and tile and marble setters47-3011 · Construction & extraction | $47,550 | -11.7% | -1,700 | 1,100 |
| Helpers--carpenters47-3012 · Construction & extraction | $43,780 | -1.7% | -400 | 2,000 |
| Helpers--electricians47-3013 · Construction & extraction | $42,670 | +0.6% | +400 | 6,100 |
| Helpers--painters, paperhangers, plasterers, and stucco masons47-3014 · Construction & extraction | $40,470 | +1.5% | +100 | 700 |
| Helpers--pipelayers, plumbers, pipefitters, and steamfitters47-3015 · Construction & extraction | $42,360 | +2.4% | +1,100 | 4,400 |
| Helpers--roofers47-3016 · Construction & extraction | $44,160 | -0.1% | 0 | 600 |
| Helpers, construction trades, all other47-3019 · Construction & extraction | $42,670 | -1% | -300 | 2,300 |
| Construction and building inspectors47-4011 · Construction & extraction | $74,690 | 0% | 0 | 14,800 |
| Elevator and escalator installers and repairers47-4021 · Construction & extraction | $109,910 | +5.7% | +1,400 | 1,900 |
| Fence erectors47-4031 · Construction & extraction | $47,980 | +5.6% | +1,700 | 2,500 |
| Hazardous materials removal workers47-4041 · Construction & extraction | $49,450 | +1.5% | +800 | 4,300 |
| Highway maintenance workers47-4051 · Construction & extraction | $50,260 | +3.4% | +5,500 | 11,800 |
| Rail-track laying and maintenance equipment operators47-4061 · Construction & extraction | $70,070 | +1.5% | +300 | 1,200 |
| Septic tank servicers and sewer pipe cleaners47-4071 · Construction & extraction | $49,880 | +7.8% | +2,500 | 2,800 |
| Miscellaneous construction and related workers47-4090 · Construction & extraction | $49,910 | +3.9% | +1,100 | 2,400 |
| Derrick operators, oil and gas47-5011 · Construction & extraction | $58,620 | +1.6% | +200 | 900 |
| Rotary drill operators, oil and gas47-5012 · Construction & extraction | $67,890 | +0.8% | +100 | 1,100 |
| Service unit operators, oil and gas47-5013 · Construction & extraction | $58,160 | +1.1% | +500 | 3,800 |
| Excavating and loading machine and dragline operators, surface mining47-5022 · Construction & extraction | $57,430 | +1% | +400 | 2,400 |
| Earth drillers, except oil and gas47-5023 · Construction & extraction | $60,190 | +3.6% | +700 | 1,400 |
| Explosives workers, ordnance handling experts, and blasters47-5032 · Construction & extraction | $61,390 | 0% | 0 | 400 |
| Continuous mining machine operators47-5041 · Construction & extraction | $61,810 | +3.2% | +400 | 1,400 |
| Roof bolters, mining47-5043 · Construction & extraction | $78,540 | -18.9% | -400 | 100 |
| Loading and moving machine operators, underground mining47-5044 · Construction & extraction | $74,500 | -15.8% | -900 | 400 |
| Underground mining machine operators, all other47-5049 · Construction & extraction | $70,130 | -1% | 0 | 300 |
| Rock splitters, quarry47-5051 · Construction & extraction | $48,740 | +5.8% | +200 | 400 |
| Roustabouts, oil and gas47-5071 · Construction & extraction | $46,960 | +3.6% | +1,700 | 4,100 |
| Helpers--extraction workers47-5081 · Construction & extraction | $47,730 | +1.7% | +100 | 700 |
| Extraction workers, all other47-5099 · Construction & extraction | $57,010 | +3.4% | +200 | 600 |
Source: BLS Table 1.2, 2025–35 projections and 2025 worker characteristics. Released August 27, 2026. Employment is published in thousands; this page converts it to jobs. Wages are 2025 national annual medians, not starting salaries or 2035 wage forecasts.
Search and rank this category →